AI EXPO KOREA 사무국
Post show report
AI EXPO KOREA 2026
International Artificial Intelligence Exhibition
“Asia’s Leading Professional AI Expo”
| Dates | May 6 (Wed) – 8 (Fri), 2026 (3 days) |
|---|---|
| Venue | Hall A, 1F, COEX |
| Host / Organizer | Korea Artificial Intelligence Association, Seoul Messe, AI Times |
| Supported by | Ministry of Science and ICT, Ministry of Trade, Industry and Resources, Ministry of SMEs and Startups, Ministry of Health and Welfare, National Information Society Agency (NIA), Korea Internet & Security Agency (KISA), Institute of Information & Communications Technology Planning & Evaluation (IITP), Seongnam Industry Promotion Agency, Telecommunications Technology Association (TTA), Federation of Korean Information Industries (FKII), Korea Embedded Software and System Industry Association (KESSIA), Korea IT Business Women's Association (KIBWA), KAIST AI |
| Sponsors | Supermicro, ESTsoft, Mithril, ElevenLabs, MinIO, Yanolja, Korea Deep Learning, ITCEN Cloit, DSNG, maum.ai, Korea Physical AI Association, Saltlux Innovation·K2S, Xiilab, Advantech Korea, HyperAccel, AIC, Aqrose, iCraft, MKiscore |
| Exhibits | AI SolutionDL/ML-Based, NLP-Based, Text/Voice/Image/Video application, Conversation AI AI Infra & PlatformData Service, Cloud Service, Hardware, Edge AI, AI Development Platform AI+X ConvergenceManufacturing/Smart-City/Building, Retail/Mobility/Robot, Healthcare/Bio/Finance/Security/Education/Smart-Farm, Ent/Media/Metaverse/IoT |
| Concurrent Events | AI EXPO KOREA 2026 Opening Ceremony [AI EXPO KOREA SUMMIT] Exhibitor AI Technology PR & Strategy Presentation Seminar [AI TECH 2026] AI Convergence Business Development Conference 2026 2nd AI Excellence Awards AI Scale Up Day: Corporate IR Pitching AI Synergy Global Link ROK Army Headquarters AI Idea Contest Korea Association of Professional Information Engineers & AI Symposium Ministry of SMEs and Startups Conference [Korea IT Business Women's Association] KIBWA Seminar [AVING News] On-Site Live Interviews with Exhibitors [KAIST Kim Jaechul Graduate School of AI] AI Technology Briefing VC Connect Investment Consultation [Ministry of Intellectual Property] Patent Consultation Booth |
AI EXPO KOREA 2025
International Artificial Intelligence Exhibition
“All Around AI”
| Dates | May 14 (Wed) – 16 (Fri), 2025 (3 days) |
|---|---|
| Venue | Hall A, 1F, COEX |
| Host / Organizer | Korea Artificial Intelligence Association, Seoul Messe, AI Times |
| Supported by | Ministry of Science and ICT, Ministry of Health and Welfare, Ministry of SMEs and Startups, National Information Society Agency (NIA), Korea Internet & Security Agency (KISA), Korea Evaluation Institute of Industrial Technology (KEIT), Institute of Information & Communications Technology Planning & Evaluation (IITP), Seongnam Industry Promotion Agency, Korea International Trade Association (KITA), Federation of Korean Information Industries (FKII), Korea Software Industry Association (KOSA), Korea Embedded Software and System Industry Association (KESSIA), Korea IT Business Women's Association (KIBWA), KAIST AI |
| Sponsors | Supermicro, K2S Korea, maum.ai, Persona AI, SELVAS AI, Lenovo, Xiilab, Advantech Korea, Pure Storage, BNINC, Electronics and Telecommunications Research Institute (ETRI), Ian |
| Exhibits | AI SolutionDL/ML-Based, NLP-Based, Text/Voice/Image/Video application, Conversation AI AI Infra & PlatformData Service, Cloud Service, Hardware, Edge AI, AI Development Platform AI+X ConvergenceManufacturing/Smart-City/Building, Retail/Mobility/Robot, Healthcare/Bio/Finance/Security/Education/Smart-Farm, Ent/Media/Metaverse/IoT |
| Concurrent Events | [AI EXPO KOREA SUMMIT] Exhibitor AI Technology PR & Strategy Presentation Seminar [AI TECH 2025] AI Convergence Business Development Conference [X+AI Conference] [AI Synergy Global Link] [AI EXPO KOREA] Main Conference [2025 AI Excellence Summit Awards] 1:1 VC Investment Consultations |
AI EXPO KOREA 2024
International Artificial Intelligence Exhibition
“Quantum Jump”
| Dates | May 1 (Wed) – 3 (Fri), 2024 (3 days) |
|---|---|
| Venue | Hall D, 3F, COEX |
| Host / Organizer | Korea Artificial Intelligence Association, Seoul Messe, AI Times |
| Supported by | Ministry of Science and ICT, Ministry of Trade, Industry and Energy (MOTIE), National Information Society Agency (NIA), Korea Internet & Security Agency (KISA), KAIST Kim Jaechul Graduate School of AI, Federation of Korean Information Industries (FKII), Seongnam Industry Promotion Agency, Daegu Digital Innovation Promotion Agency, Seoul Center for Creative Economy and Innovation, Korea Institute of Advanced Manufacturing Technology, Korea Software Industry Association (KOSA), Korea Embedded Software and System Industry Association (KESSIA), Korea Association of Materials, Components and Equipment Investment Agencies |
| Sponsors | Supermicro, Xiilab, K2S Korea, Persona AI, maum.ai, WEKA, Hyosung Information System, Pure Storage, BNINC, Advantech Korea |
| Exhibits | AI+X (Solutions for AI Adoption)DL/ML-based, NLP-Based, Text/Voice/Image/Video application, AI Development Platform, Conversational AI, Cloud Service, Edge AI, Hardware, Data Service, Business Infra X+AI (AI-Convergence Products/Platforms)Manufacturing, Finance, Security, Education, Retail, Smart-City/Building, Emerging market, Healthcare/Bio, Mobility, Metaverse, Ent/Media, Robot, Smart-Farm, IoT |
| Concurrent Events |
[B2G Program][Public Institutions Business Day] AI Consultations for Public Institutions/Associations [Business Networking] Top 100 Buyer Consultations [AI STAR Investment Consultations] Investment Matching Consultations [AI Technology Briefing] Presentations on the Latest AI Technology Trends [B2B Program][AI EXPO KOREA SUMMIT] Exhibitor AI Technology PR & Strategy Presentation Seminar [AI TECH 2024] AI Convergence Business Development Conference [X+AI Conference] [Global AI Summit] Global AI Insights [AI CON] New Technology & Trend Seminar, AI Convergence Industry Conference [AI Rocket Launcher Day] |
AI EXPO KOREA 2023
International Artificial Intelligence Exhibition
“Big Bang of AI”
| Dates | May 10 (Wed) – 12 (Fri), 2023 (3 days) |
|---|---|
| Venue | Hall D, 3F, COEX |
| Host / Organizer | Korea Artificial Intelligence Association, Seoul Messe, AI Times |
| Supported by | Ministry of Science and ICT, Ministry of Trade, Industry and Energy (MOTIE), National Information Society Agency (NIA), Korea Internet & Security Agency (KISA), Seoul Business Agency (SBA), Korea International Trade Association (KITA), KAIST Kim Jaechul Graduate School of AI, Korea Evaluation Institute of Industrial Technology (KEIT), Seongnam Industry Promotion Agency, Daegu Digital Innovation Promotion Agency, Seoul Center for Creative Economy and Innovation, Gyeonggi Center for Creative Economy and Innovation, Korea Institute of Advanced Manufacturing Technology, Korea Software Industry Association (KOSA), Korea Association of Materials, Components and Equipment Investment Agencies |
| Sponsors | NHN Cloud, Xiilab, Super Solution, maum.ai, Inspur Electronic Information, Intel Korea, Telecommunications Technology Association (TTA), AI Convergence Test Laboratory, Crowdworks, DeltaX, Suprema AI, Cloocus, Pure Storage, Eviden·Megazone Cloud |
| Exhibits | AI+X (Solutions for AI Adoption)DL/ML-based, NLP-Based, Text/Voice/Image/Video application, AI Development Platform, Conversational AI, Cloud Service, Edge AI, Hardware, Data Service, Business Infra X+AI (AI-Convergence Products/Platforms)Manufacturing, Finance, Security, Education, Retail, Smart-City/Building, Emerging market, Healthcare/Bio, Mobility, Metaverse, Ent/Media, Robot, Smart-Farm, IoT |
| Co-located Events |
[Investment]AI Rocket Launcher Day, Investment Consultations
[Networking]AI Technology Briefings by Government Agencies / AI Graduate Schools (Ministry of Science and ICT, NST, KISA, ETRI, AI Yangjae Hub, KAIST, Seoul Center for Creative Economy and Innovation, and others) Global AI Summit (Global AI Insights) [Transformation]AI Tech – AI Convergence Business Development Conference X+AI Conference Series [Junction]Business Networking (Buyer Consultations) AI EXPO KOREA SUMMIT (Exhibitor PR Seminar) |
AI EXPO KOREA 2022
International Artificial Intelligence Exhibition
| Dates | April 13 (Wed) – 15 (Fri), 2022 (3 days) |
|---|---|
| Venue | Hall D, 3F, COEX |
| Host / Organizer | Korea Artificial Intelligence Association, Seoul Messe, AI Times |
| Supported by | Ministry of Science and ICT, National Information Society Agency (NIA), Korea Internet & Security Agency (KISA), Electronics and Telecommunications Research Institute (ETRI), Seoul Business Agency (SBA), Seongnam Industry Promotion Agency, Seoul Center for Creative Economy and Innovation, AI Yangjae Hub, Incheon Technopark, Korea Institute of Advanced Manufacturing Technology, Korea Software Industry Association (KOSA), Korea IT Business Women's Association (KIBWA), Korea Association of Materials, Components and Equipment Investment Agencies, KAIST Kim Jaechul Graduate School of AI |
| Sponsors | NAVER Cloud, Megazone Cloud, Graphcore, Alchera, NHN Cloud, Cloocus, Crowdworks, AIMMO |
| Exhibits | Data ServiceServices and platforms for data collection, processing, mining, visualization, refinement, analysis, monitoring, storage, and management, etc. AI SolutionMachine learning, natural language processing, deep learning, reasoning/learning functions, image/video recognition, predictive maintenance, hardware/software development platforms, AI platforms, etc. AI+X ConvergenceAI-convergence businesses such as smart factories, smart production lines, industrial robots, industrial IoT, and applications across manufacturing, distribution, logistics, security, mobility, medical, healthcare, education, and advertising, etc. AI Business InfrastructureAI chips/components, servers, computing, cloud, quality/patent consulting, testing/certification/education/incubation services, etc. |
| Co-located Events |
AI EXPO KOREA SUMMIT (Exhibitor AI Technology PR & Strategy Presentation Seminar) [AI+X Conference] [AI TECH 2022] AI Convergence Business Development Conference 2022 AI Security Day [Korea Internet & Security Agency] EduCloud Partners Day 2022 AI Technology Briefing [KAIST Kim Jaechul Graduate School of AI] / ETRI AI Technology Briefing [AI Yangjae Hub] AI mini CONCERT NST Government-Funded Research Institutes Promising Technology Commercialization Fair Quebec Meets Korea / Global AI Summit AI Company Rocket Launcher Day, Season 2 AI Star Investment Consultations Top 100 Business Networking |
AI EXPO KOREA 2021
International Artificial Intelligence Exhibition
| Dates | March 24 (Wed) – 26 (Fri), 2021 (3 days) |
|---|---|
| Venue | Hall B, 1F, COEX |
| Host / Organizer | Korea Artificial Intelligence Association, Seoul Messe, AI Times |
| Supported by | Ministry of Science and ICT, Korea Software Industry Association (KOSA), National Information Society Agency (NIA), Electronics and Telecommunications Research Institute (ETRI) |
| Sponsored by | NAVER Cloud, Microsoft Korea, Megazone Cloud, AIMMO, Crowdworks, INFINIQ, Bareun Economy TV |
| Exhibits | Data ServiceServices and platforms for data collection, processing, mining, visualization, refinement, analysis, monitoring, storage, and management, etc. AI SolutionMachine learning, natural language processing, deep learning, reasoning/learning functions, image/video recognition, predictive maintenance, hardware/software development platforms, AI platforms, etc. AI+X ConvergenceAI-convergence businesses such as smart factories, smart production lines, industrial robots, industrial IoT, and applications across manufacturing, distribution, logistics, security, mobility, medical, healthcare, education, and advertising, etc. AI Business InfrastructureAI chips/components, servers, computing, cloud, quality/patent consulting, testing/certification/education/incubation services, etc. |
| Co-located Events |
[Seminars][AI TECH 2021] AI Convergence Business Development Conference 2021 AI EXPO KOREA SUMMIT [AI+X Conference] 2021 Smart Car Future Forum [AI+X Conference] EduCloud Partners Day 2021 [Investment Briefing]AI Company Rocket Launcher Day, Season 1 [Buyer Consultations]Top 100 Business Networking |
AI EXPO KOREA 2020
International Artificial Intelligence Exhibition
| Dates | October 27 (Tue) – 29 (Thu), 2020 (3 days) (10:00–18:00, last admission 17:30) |
|---|---|
| Venue | Hall D, 3F, COEX |
| Host / Organizer | Korea Artificial Intelligence Association, Seoul Messe International, AI Times |
| Sponsored by | Huawei, LinkGenesis, AIMMO |
| Exhibits | AI Elemental TechnologiesMachine learning, deep learning, neural networks, reinforcement learning, natural language, speech recognition, image/video recognition, AI chips/components, AI computing, AI solutions, AI platforms, etc. AI Applications & ServicesChatbots and virtual assistants, 5G/networks, IoT, autonomous driving, medical/healthcare, finance, security, manufacturing/distribution/retail, AI service robots, wearable devices, smart factories, smart city/home, drones/UAVs, call centers, predictive maintenance, AI consulting, AI marketing & advertising, etc. |
| Co-located Events |
[Seminars]AI EXPO KOREA SUMMIT AI Industrial Intelligence Conference AI User Conference AI Convergence Business Development Conference 2020 [Concurrent Events]AI Book Concert AI Startup Investment Briefing 1:1 Business Consultations [AI Campaign]Contactless Thermal Detection & Mask Recognition Registration System AI Robot Café |
AI EXPO KOREA 2019
International Artificial Intelligence Exhibition
“You are Hidden champions in next AI era!”
| Dates | July 17 (Wed) – 19 (Fri), 2019 (3 days) (10:00–18:00, last admission 17:30) |
|---|---|
| Venue | Hall C, COEX |
| Host / Organizer | Korea Intelligent Information Industry Association, Korea Artificial Intelligence Association, AI Times, Seoul Messe International |
| Supported by | Ministry of Science and ICT, CzechInvest, Korea IT Service Industry Association (ITSA), Council of Public Sector Clients, Korea Software Industry Association (KOSA), Yangjae R&CD Innovation Hub (NIA), Gwangju Institute of Science and Technology (GIST), Gwangju Center for Creative Economy and Innovation, Daejeon Regional Meteorological Administration, Daejeon Center for Creative Economy and Innovation, Alberta Machine Intelligence Institute, Edmonton Economic Development Corp |
| Sponsored by | Megazone, Qianze Asset Management, IBM, Intel, Saltlux |
| Exhibits | AI Elemental TechnologiesMachine learning, deep learning, neural networks, reinforcement learning, natural language, speech recognition, image/video recognition, AI chips/components, AI computing, AI solutions, AI platforms, etc. AI Applications & ServicesChatbots and virtual assistants, 5G/networks, IoT, autonomous driving, medical/healthcare, finance, security, manufacturing/distribution/retail, AI service robots, wearable devices, smart factories, smart city/home, drones/UAVs, call centers, predictive maintenance, AI consulting, AI marketing & advertising, etc. |
| Co-located Events |
[Conferences]Industrial Intelligence Conference AI/Data Transformation Conference (Conference Room 300) AI User Conference AI Convergence Business Development Conference (Rooms 307·308) AI EXPO KOREA SUMMIT (Room 401) [Competitions]Industrial Intelligence Startup Competition Startup Competition Using AI for Meteorological Data Analysis [AI Campaign]Trends in AI-Based Retail Advancement/Automation Technology AI Deep Learning Hands-on Training Google Cloud Machine Learning & Infrastructure Invitational Seminar for Public Sector Clients AI with MATLAB AI Ethics and Building Education/Collaboration/Governance Systems |
AI EXPO KOREA 2018
2018 International Artificial Intelligence Exhibition
“AI technology, toward better life”
| Dates | July 9 (Mon) – 11 (Wed), 2018 (3 days) (10:00–18:00, last admission 17:30) |
|---|---|
| Venue | Hall D, COEX |
| Host / Organizer | Korea Artificial Intelligence Association, AI Times, Story & Plan, Seoul Messe International |
| Supported by | Ministry of Science and ICT, National Information Society Agency (NIA), National IT Industry Promotion Agency (NIPA), Institute for Information & Communications Technology Promotion (IITP), Daejeon Center for Creative Economy and Innovation, Seoul Center for Creative Economy and Innovation, IBM Korea, Lotte Data Communication, Korea SME & Venture Trade Association, Yangjae R&CD Innovation Hub – International Center for Electronic Commerce (ICEC), AI New Drug Development Task Force, Advanced Materials Economy News, Future Robot, Metabuild |
| Overseas Supporting Partners | Japan Artificial Intelligence Association, Beijing University of Posts and Telecommunications |
| Exhibits | AI TechnologyDeep learning, machine learning, natural language processing, big data, image recognition and analysis, voice/emotion recognition, hardware, etc. AI Service & ApplicationChatbots, AI robots, marketing tools, predictive maintenance, operations support, AI speakers, personal AI, etc. |
| Co-located Events |
[July 9 (Mon)]AI User Conference (AI and Digital Healthcare) Conference on Promising Technologies for AI Robot Commercialization (Rooms 301·304·305) [July 10 (Tue)]AI User Conference (AI and the User) Smart Connected World 2018 (Rooms 300·301·307·308·401) [July 11 (Wed)]AI Convergence Idea Competition AI Convergence Business Development Conference 2018 (Room 307) |